2011 Delegate List
View the companies and housing associations have confirmed they are attending RESI 2011:
| 3D Reid | KWP Interiors |
| 5CP/Luckywu.com | L&Q Group |
| A2Dominion Group | LABC Warranty |
| Ad Hoc | Land Securities |
| Adiuvo | Landmark Investments |
| Affinity Sutton | Lands Improvement |
| Akelius | LDA Design |
| Aldwyck Housing Group | LEASE |
| Allied Services | Lees Associates |
| Allsop Residential Investment Management | Lend Lease |
| Amazon Property | Lewis Silkin |
| Amro Real Estate Partners | Liberum Capital |
| Andrews Property Services | LIFE Residential |
| Annington Rentals | Lloyds Bank Corporate Markets |
| Arctech Design Associates | Lloyds Banking Group |
| Ardmore Construction | Lloyds TSB Commercial |
| Argent | Local Space Housing Association |
| ARIM | Locale |
| ARMA | London First |
| ARMA/CPBigwood | London Home Solutions |
| Ashill Developments | London Residential Management |
| Ask 4 | Lovell Partnerships |
| Assael Architecture | Lowy Group |
| Assettrust Housing | LSE & CentreForum |
| Audley Court | Luchford APM |
| Baily Garner | Mace |
| Ballymore Group | Mail on Sunday |
| Barratt London | Mainstay Group |
| BBC | Mainstay Residential |
| Bellenden | Make Architects |
| Berkeley Homes (Urban Renaissance) | Manchester City Council |
| Berkeley Way | Marsh |
| Berwin Leighton Paisner | Martins Properties Chelsea |
| Betts Estates | Maxwell Winward |
| Bidwells | Mayfair Homes Inc |
| Bircham Dyson Bell | McBains Cooper |
| BKR Floorplans | McCarthy & Stone Retirement Lifestyles |
| Blake Lapthorn | Medicine Man |
| Blayze Group | Midgard |
| Bloomberg News | Mill Group |
| Bloor Homes | Montagu Evans |
| BLP Insurance | Morgan Sindall Group |
| BNP Paribas Real Estate | Morganstone |
| Brecher | Mount Anvil |
| BridgeStreet | Move with Us |
| British Land | Movers & Shakers |
| British Property Federation | MRFS Group |
| Bruce Shaw | Muse Developments |
| Buro Four | National Asset Management Agency |
| Buro Happold | Nationwide Building Society |
| CableCom Networking | Natural Talents |
| Candy & Candy | Negotiator |
| Capita Symonds | Netmag media |
| Capitalwide Properties | Network Housing Group |
| Cardoe Martin | New ID Interiors |
| Cathedral Group | Newport City Council |
| Cavendish and Gloucester | Newport Unlimited |
| CB Richard Ellis | News on the Block |
| Centre for Cities | Northbeach Capital Partners |
| CgMs Consulting | Northridge Capital |
| Chainbow | Ocon Construction |
| Chancery St. James | OCSC |
| Chapman Bathurst | OM Property Management |
| Chesterton Global | Omni Capital |
| Chesterton Humberts | One Housing Group |
| Cheyne Capital | Orbit Homes |
| Circle Housing Group | Orion Capital Managers |
| City Living London | Osborne Clarke |
| Claibon | Ove Arup & Partners |
| Clarke Willmott | Paladin Group |
| Clearview Homes | Pallister UK & RMC Jupiter |
| Clicktopurchase | Parsons Brinckerhoff |
| Cluttons | Pegasus Planning Group |
| Clyde & Co | Pellings |
| CML Software | Peverel Property Management |
| CMS Cameron McKenna | Peverel Retirement |
| COBA Asset Management | Philip Ross Solicitors |
| Colliers International | Pinnacle |
| Communities and Local Government | Pinsent Masons |
| Conroy Brook | Piper Smith Watton |
| Construction Insight | Pitmans |
| Construction News | Places for People |
| Countrywide | PMR |
| Cowgill Holloway | PPS Group |
| Crabree PM | Premier Guarantee |
| Createmaster | Prime Development |
| Crest Nicholson | Prism Building Services |
| Crofton Design | Professional Housebuilder & Property Developer |
| Crowe Clark Whitehill | Property Dimensions |
| Cube | Property Drum |
| Cundall | Property Week |
| Curtins Consulting | PRP Architects |
| Cyril Sweett | PSD Group |
| D I Properties | Ptarmigan Land |
| Dalkia | Purcell Miller Tritton |
| Dalkia | Qatari Diar UK |
| Darling Associates | RAM |
| Davenport Lyons | Rankdesk |
| David Phillips | RBS |
| Davies Arnold Cooper | RealService |
| Davis Langdon | Reddy Architecture |
| DE & J Levy | Rendall and Rittner |
| Delph Property Group | Residential Land |
| Department for Communities and Local Government | RICS |
| Deutsche Bank | Rider Levett Bucknall |
| Deverell Smith | Rightmove |
| Devonshires | RMG |
| Dickinson Dees | Rolfe Judd |
| Dolphin Square Foundation | Ronay & Ronay |
| Dorchester GRM | Roomservice by Cort |
| Dorrington | Royal Bank Of Scotland |
| Douglas & Gordon | Royal Haskoning |
| Dove & Hawk | RPS Planning & Development |
| DPP | Sage Construction |
| Drivers Jonas Deloitte | Salans |
| DTZ | Satellite Architects |
| Dukelease Properties | Savills (L&P) |
| E.ON Sustainable Energy | SAY Property Consulting |
| EA Shaw | Scott Brownrigg |
| EC Harris | Sectorlight |
| Endurance Estates | Shelbourne Senior Living |
| Energetics | Sheppard Robson |
| Energy Saving Trust | Show House & What House? |
| EPR Architects | Sir Robert McAlpine |
| Europa Capital | SLC Solicitors |
| Exemplar | SNL Financial |
| Family Mosaic | Social Housing Magazine |
| FD | Soho Housing Association |
| Ferrier Pearce Creative Group | Sovereign Housing Group |
| Financial Times | Speechly Bircham |
| First Base | Spicerhaart Land & New Homes |
| First Title Insurance | Sprunt |
| Flat Living | St Congar |
| Forum for the Future | St James Group |
| Gallions Housing Association | St Modwen Properties |
| Gardiner & Theobald | Starboard Hotels |
| Generator Group | State Street - European Real Estate Fund Services |
| Genesis Housing Association | Stepladder |
| Gentoo | Storey Homes |
| GL Hearn | Stride Treglown |
| GLA | Sutters Partnership |
| Glad's House | Talent2 |
| Glenmore Commercial Estates | Tate Hindle |
| Glide | Telereal Trillium |
| Go Native | Telford Homes |
| Goldschmidt & Howland | Temple PM |
| Grainger | Terence O'Rourke |
| Great Portland Estates | Terrace Hill Group |
| GRID Architects | Tetra Consulting |
| Grosvenor Britain & Ireland | Thames Valley Housing Association |
| Grove End Housing | The Berkeley Group |
| GVA | The Crown Estate |
| H+H UK | The Digital Property Group |
| Hadley Property Group | The Fully Furnished Group |
| Halcrow | The Regis Group |
| Halogen | The Royal Bank of Scotland - Real Estate Finance |
| Hamilton Bradshaw | The Times |
| Hamilton Brooks | thinkingplace |
| Hamilton Lunn | Thomson Reuters |
| Hamptons International | TLT |
| Harris Associates | Touchstone |
| Harrods Estates | Trend Designs |
| Hearthstone Investments | Trinity Estates |
| Hill Partnerships | Trowers & Hamlins |
| Hilson Moran | TTA Group |
| Hoare Lea | Turley Associates |
| Home Builders Federation | Turner & Townsend |
| Homes and Communities Agency | UK Landlord |
| House Builder | United House Developments |
| Howarth Homes | Urban & Civic |
| HSBC Bank | Urban Share |
| Hurford Salvi Carr | Urbik |
| Hyperoptic | URS Scott Wilson |
| IBB Solicitors | VOA |
| Illius Properties | W A Ellis |
| Ingenium Archial | Walton Wagner |
| Inside Housing | Wates Developments |
| Interphone Security Group | Wedlake Bell |
| Investec Specialist Private Bank | What Investment/Business XL |
| Invista Real Estate | Willis |
| IPD | Willmott Dixon Housing |
| William S Rogers | |
| Jackson Stops | Winckworth Sherwood |
| JD Law | Wriglesworth |
| John Charcol | WSP Group |
| John Smith Projects | WT Partnership |
| Jones Lang LaSalle | Yarlington Housing Group |
| Keycom | Young Group |
| Knight Frank | Younger & Associates |
| Knightsbridge Residents Management Company | Zebra Architects |
| Zero Carbon Hub |
Awards Headline Sponsor
Awards Sponsors

RESI Highlights
RESI 2011 Images




